Back issues are available in very limited quantity:
| #1 (July/August 1993) | 3-5 remaining |
| #2 (September/October 1993) | 5-10 remaining |
| #3 (November/December 1993) | 5 remaining |
| #4 (January/February 1994) | 30 remaining |
| #5 (March/April 1994) | 20 remaining |
| #6 (May/June 1994) | 30 remaining |
| #7 (July/August 1994) | 50 remaining |
| #8 (September/October 1994) | 50 remaining |
| #9 (November/December 1994) | 75 remaining |
The above are slimmer, bi-monthly issues, and run from July/August 1993 (#1) to November/December 1994 (#9). Single issues are $4 within the US/Canada; foreign orders please add $2.
The following issues are quarterly. Single issue price is $5 within the US/Canada; foreign orders please add $2.
| #10 (Spring 1995) | 75 remaining |
| #11 (Summer 1995) | 40 remaining |
| #12 (Fall 1995) | 30 remaining |
| #13 (Winter 1995) | 25 remaining |
| #14 (Spring 1996) | 30 remaining |
| #15 (Summer 1996) | 75 remaining |
| #16 (Fall 1996) | SOLD OUT |
| #17 (Winter 1996) | SOLD OUT |
| #18 (Spring 1997) | special Giant Spring Issue {$6, foreign $8} |
| #19 (Summer 1997) | Current Issue |
Send your orders to Dave at the address below:
Last revised Sunday November 09 1997