| Husband: ? ? | |||
| Born: | UNKNOWN | at: | ? |
| Married: | UNKNOWN | at: | |
| Died: | UNKNOWN | at: | ? |
| Father: | |||
| Mother: | |||
| Spouses: | Florence Alberta KETLAR | ||
| Wife: Florence Alberta KETLAR | |||
| Born: | 27 Dec 1890[38] | at: | Greene Co., PA |
| Died: | 13 Aug 1981[39] | at: | Miami, Dade Co., FL |
| Father: | Samuel Allison KETLAR | ||
| Mother: | Sarah Arvilla WELCH | ||
| Spouses: | Charles Edward FLETCHER , ? ? , James MCNAMARA | ||
| CHILDREN | |||
| Name: | Delbert Irwin FLETCHER | ||
| Born: | 10 Jun 1914 | at: | |
| Married: | at: | ||
| Died: | at: | ||
| Spouses: | Margaret COASTER | ||
[38] [SOURCE] Edna Louella Ketlar (list sent to Mary)
[39] [SOURCE] Edna Louella Ketlar (list sent to Mary)
HTML created by GED2HTML v3.5e-WIN95-UNREGISTERED (Sep 26 1998) on 01/21/2001 03:23:24
.| Husband: John MCDOWELL | |||
| Born: | BEF 1840 | at: | |
| Married: | UNKNOWN | at: | |
| Died: | UNKNOWN | at: | |
| Father: | |||
| Mother: | |||
| Spouses: | Mary Ann BRADEN | ||
| Wife: Mary Ann BRADEN | |||
| Born: | BEF 1840 | at: | |
| Died: | UNKNOWN | at: | |
| Father: | |||
| Mother: | |||
| Spouses: | John MCDOWELL | ||
| CHILDREN | |||
| Name: | Samuel Braden MCDOWELL | ||
| Born: | Apr 1856 | at: | Templepatrick, Antrim, Ireland |
| Died: | UNKNOWN | at: | |
| Spouses: | |||
HTML created by GED2HTML v3.5e-WIN95-UNREGISTERED (Sep 26 1998) on 01/21/2001 03:23:24
.| Husband: James H. HICKS | |||
| Born: | at: | ||
| Married: | 10 Nov 1945 | at: | Colorado Springs, El Paso Co., CO |
| Died: | at: | ||
| Father: | |||
| Mother: | |||
| Spouses: | Lila Edna DEICH | ||
| Wife: Lila Edna DEICH | |||
| Born: | 30 Jun 1922 | at: | Limon, Lincoln Co., CO |
| Died: | at: | ||
| Father: | Charles Wesley DEICH | ||
| Mother: | Edna Louise SCHAEFFER | ||
| Spouses: | James H. HICKS | ||
| CHILDREN | |||
HTML created by GED2HTML v3.5e-WIN95-UNREGISTERED (Sep 26 1998) on 01/21/2001 03:23:24
.| Husband: Joseph ESCH | |||
| Born: | UNKNOWN | at: | |
| Married: | UNKNOWN | at: | |
| Died: | UNKNOWN | at: | |
| Father: | Daniel Henrich ESCH | ||
| Mother: | Elizabeth KERLIN | ||
| Spouses: | Rachel WHITAKER | ||
| Wife: Rachel WHITAKER | |||
| Born: | UNKNOWN | at: | |
| Died: | UNKNOWN | at: | |
| Father: | John WHITAKER | ||
| Mother: | |||
| Spouses: | Joseph ESCH | ||
| CHILDREN | |||
| Name: | Phineas ASH | ||
| Born: | at: | ||
| Married: | at: | ||
| Died: | at: | ||
| Spouses: | Eleanor ALEXANDER | ||
| Name: | John ASH | ||
| Born: | at: | ||
| Died: | at: | ||
| Spouses: | |||
| Name: | William ASH | ||
| Born: | at: | ||
| Died: | at: | ||
| Spouses: | |||
| Name: | Mary ASH | ||
| Born: | at: | ||
| Died: | at: | ||
| Spouses: | |||
| Name: | Elizabeth ASH | ||
| Born: | at: | ||
| Died: | at: | ||
| Spouses: | |||
| Name: | Rachel ASH | ||
| Born: | at: | ||
| Died: | at: | ||
| Spouses: | |||
| Name: | Peter ASH | ||
| Born: | at: | ||
| Died: | at: | ||
| Spouses: | |||
| Name: | Sarah ASH | ||
| Born: | at: | ||
| Died: | at: | ||
| Spouses: | |||
| Name: | Susan ASH | ||
| Born: | at: | ||
| Died: | at: | ||
| Spouses: | |||
| Name: | Daniel ASH | ||
| Born: | at: | ||
| Died: | at: | ||
| Spouses: | |||
| Name: | Julia Ann ASH | ||
| Born: | at: | ||
| Died: | at: | ||
| Spouses: | |||
| Name: | Joseph ASH | ||
| Born: | at: | ||
| Died: | at: | ||
| Spouses: | |||
| Name: | David ASH | ||
| Born: | at: | ||
| Died: | at: | ||
| Spouses: | |||
HTML created by GED2HTML v3.5e-WIN95-UNREGISTERED (Sep 26 1998) on 01/21/2001 03:23:24
.