| Husband: Franz DWORNICZAK | |||
| Born: | 1835 | at: | Germany |
| Married: | UNKNOWN | at: | |
| Died: | 25 Oct 1911 | at: | New York, New York |
| Father: | Carl DWORNICZAK | ||
| Mother: | Marie EHFARTH | ||
| Spouses: | Marie BURMEISTER | ||
| Wife: Marie BURMEISTER | |||
| Born: | 18 Mar 1841 | at: | Germany |
| Died: | 28 Oct 1911 | at: | New York, New York |
| Father: | ? BURMEISTER | ||
| Mother: | Marie SASTOW | ||
| Spouses: | Franz DWORNICZAK | ||
| CHILDREN | |||
HTML created by GED2HTML v3.5e-WIN95-UNREGISTERED (Sep 26 1998) on 01/21/2001 03:23:24
.| Husband: Joseph BEGER | |||
| Born: | 1849 | at: | |
| Married: | UNKNOWN | at: | |
| Died: | 1919 | at: | |
| Father: | |||
| Mother: | |||
| Spouses: | ? ? | ||
| Wife: ? ? | |||
| Born: | UNKNOWN | at: | |
| Died: | UNKNOWN | at: | |
| Father: | |||
| Mother: | |||
| Spouses: | Joseph BEGER | ||
| CHILDREN | |||
| Name: | Victoria BEGER | ||
| Born: | 22 Oct 1890 | at: | |
| Married: | UNKNOWN | at: | |
| Died: | 12 Oct 1993[88] | at: | Farmington Hills, Oakland Co., MI |
| Spouses: | Alexander KLECZYNSKI | ||
| Name: | Andzi BEGER | ||
| Born: | UNKNOWN | at: | |
| Married: | at: | ||
| Died: | at: | ||
| Spouses: | Victor DEMBICKI , RIHA | ||
| Name: | Sylvester BEGER | ||
| Born: | UNKNOWN | at: | |
| Married: | UNKNOWN | at: | |
| Died: | at: | ||
| Spouses: | Clara WELSAND | ||
| Name: | Stanley BEGER | ||
| Born: | 19 Aug 1900 | at: | |
| Married: | at: | ||
| Died: | Jul 1967 | at: | Detroit, Wayne, MI |
| Spouses: | Martha TREPPA | ||
| Name: | John E. BEGER | ||
| Born: | 7 Sep 1902 | at: | |
| Married: | UNKNOWN | at: | |
| Died: | 12 Oct 1971 | at: | Wayland, Wayne Co., MI |
| Spouses: | Stella ? | ||
| Name: | Stefan BEGER | ||
| Born: | UNKNOWN | at: | |
| Died: | at: | ||
| Spouses: | |||
[88] [SOURCE] Michigan Death Index
HTML created by GED2HTML v3.5e-WIN95-UNREGISTERED (Sep 26 1998) on 01/21/2001 03:23:24
.| Husband: James MCDOWELL | |||
| Born: | Nov 1796 | at: | County Antrim, Ireland |
| Married: | UNKNOWN | at: | |
| Died: | UNKNOWN | at: | |
| Father: | William MCDOWELL | ||
| Mother: | Mary ? | ||
| Spouses: | Jane ? | ||
| Wife: Jane ? | |||
| Born: | 1794 | at: | |
| Died: | 4 Jun 1853 | at: | |
| Father: | |||
| Mother: | |||
| Spouses: | James MCDOWELL | ||
| CHILDREN | |||
| Name: | Elinor MCDOWELL | ||
| Born: | ABT 1827 | at: | |
| Died: | UNKNOWN | at: | |
| Spouses: | |||
| Name: | Margaret MCDOWELL | ||
| Born: | ABT 1829 | at: | |
| Died: | UNKNOWN | at: | |
| Spouses: | |||
| Name: | Jane MCDOWELL | ||
| Born: | ABT 1831 | at: | |
| Died: | UNKNOWN | at: | |
| Spouses: | |||
| Name: | Mary Ann MCDOWELL | ||
| Born: | ABT 1833 | at: | |
| Died: | UNKNOWN | at: | |
| Spouses: | |||
| Name: | James MCDOWELL | ||
| Born: | ABT 1835 | at: | |
| Died: | UNKNOWN | at: | |
| Spouses: | |||
| Name: | Agnes MCDOWELL | ||
| Born: | ABT 1837 | at: | |
| Died: | UNKNOWN | at: | |
| Spouses: | |||
| Name: | Alexander MCDOWELL | ||
| Born: | ABT 1837 | at: | |
| Died: | UNKNOWN | at: | |
| Spouses: | |||
HTML created by GED2HTML v3.5e-WIN95-UNREGISTERED (Sep 26 1998) on 01/21/2001 03:23:24
.| Husband: Sherman KEMPPAINEN | |||
| Born: | at: | ||
| Married: | 12 Dec 1987 | at: | Manitou Springs, CO |
| Died: | at: | ||
| Father: | |||
| Mother: | |||
| Spouses: | Elizabeth Ann DEICH | ||
| Wife: Elizabeth Ann DEICH | |||
| Born: | 30 Jun 1964 | at: | |
| Died: | at: | ||
| Father: | Charles Louis DEICH | ||
| Mother: | Irene Agnes LANDWEHR | ||
| Spouses: | Sherman KEMPPAINEN | ||
| CHILDREN | |||
HTML created by GED2HTML v3.5e-WIN95-UNREGISTERED (Sep 26 1998) on 01/21/2001 03:23:24
.