| Husband: Joseph Andrew KETTLER | |||
| Born: | 9 Mar 1823[12] | at: | Philadelphia, PA |
| Married: | UNKNOWN | at: | |
| Died: | 4 Mar 1895[13] | at: | West Alexander, PA |
| Father: | |||
| Mother: | |||
| Spouses: | ? ? , Cynthia Jane CALDWELL | ||
| Wife: ? ? | |||
| Born: | UNKNOWN[60] | at: | ? |
| Died: | BEF 1860 | at: | Pennsylvania |
| Father: | |||
| Mother: | |||
| Spouses: | Joseph Andrew KETTLER | ||
| CHILDREN | |||
| Name: | Mary A. KETTLER | ||
| Born: | ABT 1841 | at: | Pennsylvania |
| Died: | UNKNOWN | at: | |
| Spouses: | |||
| Name: | Hannah Viola KETTLAR | ||
| Born: | 6 May 1842 | at: | Pennsylvania |
| Married: | [140] | at: | |
| Died: | UNKNOWN | at: | |
| Spouses: | Samuel CALDWELL | ||
| Name: | Nancy K. KETTLER | ||
| Born: | ABT 1847[59] | at: | Pennsylvania |
| Died: | BEF 1950 | at: | |
| Spouses: | |||
| Name: | William H. KETTLER | ||
| Born: | ABT 1850[58] | at: | Pennsylvania |
| Died: | BEF 1950 | at: | |
| Spouses: | |||
[12] [SOURCE] 1860 Census of Richhill Twp, Greene Co.
[13] [SOURCE] Ancestral File Online (7/9/99)
[60] [SOURCE] Existence inferred, not confirmed
[59] [SOURCE] Estimated from 1860 Census of Richhill Twp
[58] [SOURCE] Estimated from 1860 Census of Richhill Twp
HTML created by GED2HTML v3.5e-WIN95-UNREGISTERED (Sep 26 1998) on 01/21/2001 03:23:24
.| Husband: George Marion MARSTON | |||
| Born: | 3 Jun 1917 | at: | |
| Married: | 2 Jan 1947 | at: | |
| Died: | 20 Feb 1993[112] | at: | Livonia, Wayne Co., MI |
| Father: | Walter MYCZEK | ||
| Mother: | Martha WRIJEL | ||
| Spouses: | Genevive ? | ||
| Wife: Genevive ? | |||
| Born: | UNKNOWN | at: | |
| Died: | at: | ||
| Father: | |||
| Mother: | |||
| Spouses: | George Marion MARSTON | ||
| CHILDREN | |||
| Name: | Richard Blaine MARSTON | ||
| Born: | 17 Mar 1950 | at: | |
| Married: | 11 Jun 1983 | at: | |
| Died: | at: | ||
| Spouses: | Jeanette ? | ||
| Name: | Nancy Ann MARSTON | ||
| Born: | 27 Oct 1954 | at: | |
| Married: | 18 Aug 1984 | at: | |
| Died: | at: | ||
| Spouses: | John NOWAK | ||
| Name: | Carol Lynn MARSTON | ||
| Born: | 14 Jul 1956 | at: | |
| Married: | 5 Jan 1985 | at: | |
| Died: | at: | ||
| Spouses: | Mark J. FOUCHER | ||
| Name: | Joseph MARSTON | ||
| Born: | 2 Jan 1960 | at: | |
| Died: | at: | ||
| Spouses: | |||
[112] [SOURCE] Michigan Death Index
HTML created by GED2HTML v3.5e-WIN95-UNREGISTERED (Sep 26 1998) on 01/21/2001 03:23:24
.| Husband: Michael GOETTEL | |||
| Born: | 1853 | at: | Upper Hanover Township, PA |
| Married: | UNKNOWN | at: | |
| Died: | UNKNOWN | at: | |
| Father: | Michael GOETTEL | ||
| Mother: | Margaret FIYZGERALD | ||
| Spouses: | Carrie ? | ||
| Wife: Carrie ? | |||
| Born: | UNKNOWN | at: | |
| Died: | UNKNOWN | at: | |
| Father: | |||
| Mother: | |||
| Spouses: | Michael GOETTEL | ||
| CHILDREN | |||
| Name: | Howard R. GOETTEL | ||
| Born: | 15 May 1885 | at: | |
| Died: | 12 Sep 1888 | at: | Sumneytown, PA |
| Spouses: | |||
| Name: | Robert GOETTEL | ||
| Born: | UNKNOWN | at: | |
| Married: | at: | ||
| Died: | at: | ||
| Spouses: | Lucretia ? | ||
HTML created by GED2HTML v3.5e-WIN95-UNREGISTERED (Sep 26 1998) on 01/21/2001 03:23:24
.| Husband: Warren WARD | |||
| Born: | UNKNOWN | at: | |
| Married: | UNKNOWN | at: | |
| Died: | at: | ||
| Father: | |||
| Mother: | |||
| Spouses: | Alice Myrtle VESEY | ||
| Wife: Alice Myrtle VESEY | |||
| Born: | 6 Dec 1880 | at: | |
| Died: | 10 Sep 1968 | at: | |
| Father: | Milton VESEY | ||
| Mother: | Susan Alice SAVAGE | ||
| Spouses: | Warren WARD | ||
| CHILDREN | |||
HTML created by GED2HTML v3.5e-WIN95-UNREGISTERED (Sep 26 1998) on 01/21/2001 03:23:24
.