| Husband: ? ? | |||
| Born: | UNKNOWN | at: | |
| Married: | UNKNOWN | at: | |
| Died: | at: | ||
| Father: | |||
| Mother: | |||
| Spouses: | Violet Dorothy DANIELSON | ||
| Wife: Violet Dorothy DANIELSON | |||
| Born: | 28 Jul 1910 | at: | ? |
| Died: | 28 Apr 1992 | at: | Camden, New Jersey |
| Father: | |||
| Mother: | |||
| Spouses: | Dayton Percival DEICH , ? ? | ||
| CHILDREN | |||
| Name: | William C. DANIELSON | ||
| Born: | UNKNOWN | at: | ? |
| Married: | UNKNOWN | at: | |
| Died: | at: | ||
| Spouses: | Ruth ? | ||
HTML created by GED2HTML v3.5e-WIN95-UNREGISTERED (Sep 26 1998) on 01/21/2001 03:23:24
.| Husband: John CALDWELL | |||
| Born: | ABT 1812[61] | at: | PA |
| Married: | UNKNOWN | at: | Probably Greene Co., PA |
| Died: | AFT 1880[62] | at: | |
| Father: | Samuel CALDWELL | ||
| Mother: | Martha PRICE | ||
| Spouses: | Margaret BARNEY | ||
| Wife: Margaret BARNEY | |||
| Born: | ABT 1813[63] | at: | Greene Co., PA |
| Died: | AFT 1880[64] | at: | |
| Father: | George Philip BARNEY | ||
| Mother: | Catherine Elizabeth FOGLEY | ||
| Spouses: | John CALDWELL | ||
| CHILDREN | |||
| Name: | Hugh CALDWELL | ||
| Born: | 1848[65] | at: | PA |
| Married: | BEF 1870[141] | at: | Greene Co., Pennsylvania |
| Died: | 1894 | at: | Greene Co., PA |
| Spouses: | Joanna ? | ||
| Name: | Gavina CALDWELL | ||
| Born: | ABT 1851 | at: | |
| Died: | BEF 1950 | at: | |
| Spouses: | |||
| Name: | Margaret CALDWELL | ||
| Born: | ABT 1853 | at: | Pennsylvania |
| Died: | BEF 1950 | at: | |
| Spouses: | |||
[61] [SOURCE] 1860 Census p 738
[62] [SOURCE] Inferred (found in 1880 Census)
[63] [SOURCE] 1860 Census p.738 1850 Census p.877
[64] [SOURCE] Inferred (found in 1880 Census p.342)
[65] [SOURCE] 1860 Census p.738
HTML created by GED2HTML v3.5e-WIN95-UNREGISTERED (Sep 26 1998) on 01/21/2001 03:23:24
.| Husband: William ROSSOW | |||
| Born: | UNKNOWN | at: | |
| Married: | UNKNOWN | at: | |
| Died: | UNKNOWN | at: | |
| Father: | |||
| Mother: | |||
| Spouses: | Anna ? | ||
| Wife: Anna ? | |||
| Born: | UNKNOWN | at: | |
| Died: | UNKNOWN | at: | |
| Father: | |||
| Mother: | |||
| Spouses: | William ROSSOW | ||
| CHILDREN | |||
| Name: | Ella L. ROSSOW | ||
| Born: | 17 Jan 1903 | at: | Campbell, Wilton Co., MN |
| Married: | UNKNOWN | at: | Wendell, Minnesota? |
| Died: | 20 May 1990 | at: | Arizona or Wendell, Minnesota |
| Spouses: | James Lewis KUBE | ||
HTML created by GED2HTML v3.5e-WIN95-UNREGISTERED (Sep 26 1998) on 01/21/2001 03:23:24
.| Husband: Scott David DAVIDSON | |||
| Born: | 27 Dec 1968 | at: | |
| Married: | Jan 1989 | at: | |
| Died: | at: | ||
| Father: | Charles David DAVIDSON | ||
| Mother: | Judy Lee PETERSON | ||
| Spouses: | Donna Jean TURENE , Heidi Christine WALDORF | ||
| Wife: Donna Jean TURENE | |||
| Born: | UNKNOWN | at: | |
| Died: | at: | ||
| Father: | |||
| Mother: | |||
| Spouses: | Scott David DAVIDSON | ||
| CHILDREN | |||
| Name: | Cayla Jean DAVIDSON | ||
| Born: | 31 Jan 1990 | at: | |
| Died: | at: | ||
| Spouses: | |||
HTML created by GED2HTML v3.5e-WIN95-UNREGISTERED (Sep 26 1998) on 01/21/2001 03:23:24
.