| Husband: William C. DANIELSON | |||
| Born: | UNKNOWN | at: | ? |
| Married: | UNKNOWN | at: | |
| Died: | at: | ||
| Father: | ? ? | ||
| Mother: | Violet Dorothy DANIELSON | ||
| Spouses: | Ruth ? | ||
| Wife: Ruth ? | |||
| Born: | UNKNOWN | at: | ? |
| Died: | UNKNOWN | at: | Camden, NJ |
| Father: | |||
| Mother: | |||
| Spouses: | William C. DANIELSON | ||
| CHILDREN | |||
HTML created by GED2HTML v3.5e-WIN95-UNREGISTERED (Sep 26 1998) on 01/21/2001 03:23:24
.| Husband: Samuel CALDWELL | |||
| Born: | ABT 1793 | at: | PA |
| Married: | UNKNOWN | at: | |
| Died: | ABT 1879 | at: | |
| Father: | Hugh CALDWELL | ||
| Mother: | Elizabeth BOYD | ||
| Spouses: | Martha PRICE | ||
| Wife: Martha PRICE | |||
| Born: | ABT 1799 | at: | PA |
| Died: | ABT 1874 | at: | |
| Father: | |||
| Mother: | |||
| Spouses: | Samuel CALDWELL | ||
| CHILDREN | |||
| Name: | John CALDWELL | ||
| Born: | ABT 1812[61] | at: | PA |
| Married: | UNKNOWN | at: | Probably Greene Co., PA |
| Died: | AFT 1880[62] | at: | |
| Spouses: | Margaret BARNEY | ||
| Name: | Israel CALDWELL | ||
| Born: | ABT 1822[69] | at: | PA |
| Married: | BEF 1860[143] | at: | |
| Died: | 1898 | at: | Greene Co., PA |
| Spouses: | Sarah ? , Jemima L. ? | ||
| Name: | Margaret CALDWELL | ||
| Born: | ABT 1832[74] | at: | PA |
| Died: | UNKNOWN | at: | |
| Spouses: | |||
| Name: | Mary Jane CALDWELL | ||
| Born: | ABT 1835[75] | at: | PA |
| Died: | UNKNOWN | at: | |
| Spouses: | |||
[61] [SOURCE] 1860 Census p 738
[62] [SOURCE] Inferred (found in 1880 Census)
[69] [SOURCE] 1850 Census of Richhill Twp. [p.877]
[74] [SOURCE] 1850 Census of Greene Co, PA
[75] [SOURCE] 1850 Census of Greene Co, PA
HTML created by GED2HTML v3.5e-WIN95-UNREGISTERED (Sep 26 1998) on 01/21/2001 03:23:24
.| Husband: Loren Jon BACKSTROM | |||
| Born: | 5 May 1951 | at: | |
| Married: | 29 Oct 1973 | at: | |
| Died: | 5 Dec 1987 | at: | |
| Father: | |||
| Mother: | |||
| Spouses: | Joanne Beth LAUGEN | ||
| Wife: Joanne Beth LAUGEN | |||
| Born: | 11 Sep 1955 | at: | |
| Died: | at: | ||
| Father: | Orville Conrad LAUGEN | ||
| Mother: | Cynthia Grace GARBERG | ||
| Spouses: | Loren Jon BACKSTROM | ||
| CHILDREN | |||
| Name: | Kevin Jon BACKSTROM | ||
| Born: | 13 Feb 1975 | at: | |
| Died: | at: | ||
| Spouses: | |||
| Name: | Kelly Jo BACKSTROM | ||
| Born: | 26 Dec 1978 | at: | |
| Died: | at: | ||
| Spouses: | |||
HTML created by GED2HTML v3.5e-WIN95-UNREGISTERED (Sep 26 1998) on 01/21/2001 03:23:24
.| Husband: Andrew PROVCHY | |||
| Born: | at: | ||
| Married: | 4 Apr 1964 | at: | |
| Died: | at: | ||
| Father: | |||
| Mother: | |||
| Spouses: | Verna Lee GARBERG | ||
| Wife: Verna Lee GARBERG | |||
| Born: | 2 Dec 1941 | at: | |
| Died: | at: | ||
| Father: | Vernon Benjamin GARBERG | ||
| Mother: | Vivian ELIASON | ||
| Spouses: | Andrew PROVCHY | ||
| CHILDREN | |||
| Name: | Gregory Allen PROVCHY | ||
| Born: | 30 May 1973 | at: | |
| Died: | at: | ||
| Spouses: | |||
| Name: | Nettie PROVCHY | ||
| Born: | UNKNOWN | at: | |
| Died: | UNKNOWN | at: | |
| Spouses: | |||
HTML created by GED2HTML v3.5e-WIN95-UNREGISTERED (Sep 26 1998) on 01/21/2001 03:23:24
.