| Husband: Hugh CALDWELL | |||
| Born: | ABT 1759 | at: | |
| Married: | UNKNOWN[142] | at: | |
| Died: | ABT 1829 | at: | |
| Father: | Hugh CALDWELL | ||
| Mother: | Margary SCOTT | ||
| Spouses: | Elizabeth BOYD | ||
| Wife: Elizabeth BOYD | |||
| Born: | ABT 1766 | at: | PA |
| Died: | ABT 1848 | at: | |
| Father: | |||
| Mother: | |||
| Spouses: | Hugh CALDWELL | ||
| CHILDREN | |||
| Name: | Samuel CALDWELL | ||
| Born: | ABT 1793 | at: | PA |
| Married: | UNKNOWN | at: | |
| Died: | ABT 1879 | at: | |
| Spouses: | Martha PRICE | ||
[142] [SOURCE] Speculative, based on 1860 Census data
HTML created by GED2HTML v3.5e-WIN95-UNREGISTERED (Sep 26 1998) on 01/21/2001 03:23:24
.| Husband: James Michael GARBERG | |||
| Born: | 30 Aug 1946 | at: | |
| Married: | UNKNOWN | at: | |
| Died: | at: | ||
| Father: | Vernon Benjamin GARBERG | ||
| Mother: | Vivian ELIASON | ||
| Spouses: | ? ? | ||
| Wife: ? ? | |||
| Born: | UNKNOWN | at: | |
| Died: | at: | ||
| Father: | |||
| Mother: | |||
| Spouses: | James Michael GARBERG | ||
| CHILDREN | |||
| Name: | Karla GARBERG | ||
| Born: | 5 Oct 1967 | at: | |
| Died: | at: | ||
| Spouses: | |||
| Name: | Michael James GARBERG | ||
| Born: | 30 May 1971 | at: | |
| Died: | at: | ||
| Spouses: | |||
HTML created by GED2HTML v3.5e-WIN95-UNREGISTERED (Sep 26 1998) on 01/21/2001 03:23:24
.