| Husband: Dominic BARBUTO | |||
| Born: | UNKNOWN | at: | |
| Married: | UNKNOWN | at: | |
| Died: | at: | ||
| Father: | |||
| Mother: | |||
| Spouses: | Elaine FEIST | ||
| Wife: Elaine FEIST | |||
| Born: | UNKNOWN | at: | |
| Died: | at: | ||
| Father: | Charles FEIST | ||
| Mother: | Lilian ? | ||
| Spouses: | Dominic BARBUTO | ||
| CHILDREN | |||
HTML created by GED2HTML v3.5e-WIN95-UNREGISTERED (Sep 26 1998) on 01/21/2001 03:23:24
.| Husband: Jack DIMOCK | |||
| Born: | UNKNOWN | at: | |
| Married: | UNKNOWN | at: | |
| Died: | at: | ||
| Father: | |||
| Mother: | |||
| Spouses: | Stephanie BEGER | ||
| Wife: Stephanie BEGER | |||
| Born: | UNKNOWN | at: | |
| Died: | at: | ||
| Father: | Stanley BEGER | ||
| Mother: | Martha TREPPA | ||
| Spouses: | Jack DIMOCK | ||
| CHILDREN | |||
| Name: | Michael DIMOCK | ||
| Born: | UNKNOWN | at: | |
| Died: | at: | ||
| Spouses: | |||
HTML created by GED2HTML v3.5e-WIN95-UNREGISTERED (Sep 26 1998) on 01/21/2001 03:23:24
.| Husband: Richard Blaine MARSTON | |||
| Born: | 17 Mar 1950 | at: | |
| Married: | 11 Jun 1983 | at: | |
| Died: | at: | ||
| Father: | George Marion MARSTON | ||
| Mother: | Genevive ? | ||
| Spouses: | Jeanette ? | ||
| Wife: Jeanette ? | |||
| Born: | UNKNOWN | at: | |
| Died: | at: | ||
| Father: | |||
| Mother: | |||
| Spouses: | Richard Blaine MARSTON | ||
| CHILDREN | |||
HTML created by GED2HTML v3.5e-WIN95-UNREGISTERED (Sep 26 1998) on 01/21/2001 03:23:24
.| Husband: | |||
| Wife: | |||
| CHILDREN | |||
| Name: | Alexander H. MCDOWELL | ||
| Born: | ABT 1856 | at: | PA |
| Married: | UNKNOWN | at: | |
| Died: | UNKNOWN | at: | |
| Spouses: | May C. ?? | ||
| Name: | Eleanor MCDOWELL | ||
| Born: | ABT 1848 | at: | PA |
| Married: | UNKNOWN | at: | |
| Died: | UNKNOWN | at: | |
| Spouses: | ?? MATTHEWS | ||
HTML created by GED2HTML v3.5e-WIN95-UNREGISTERED (Sep 26 1998) on 01/21/2001 03:23:24
.