| Husband: Andrew ZAKRZEWSKI | |||
| Born: | UNKNOWN | at: | |
| Married: | UNKNOWN | at: | |
| Died: | at: | ||
| Father: | Andrew ZAKRZEWSKI | ||
| Mother: | Helena DOLATA | ||
| Spouses: | Monica ? | ||
| Wife: Monica ? | |||
| Born: | UNKNOWN | at: | |
| Died: | at: | ||
| Father: | |||
| Mother: | |||
| Spouses: | Andrew ZAKRZEWSKI | ||
| CHILDREN | |||
| Name: | Larry ZAK | ||
| Born: | UNKNOWN | at: | |
| Married: | UNKNOWN | at: | |
| Died: | at: | ||
| Spouses: | Joan M. ? | ||
| Name: | Sharon ZAK | ||
| Born: | UNKNOWN | at: | |
| Died: | at: | ||
| Spouses: | |||
| Name: | Barbara ZAK | ||
| Born: | UNKNOWN | at: | |
| Died: | at: | ||
| Spouses: | |||
| Name: | Kenneth ZAK | ||
| Born: | UNKNOWN | at: | |
| Died: | at: | ||
| Spouses: | |||
HTML created by GED2HTML v3.5e-WIN95-UNREGISTERED (Sep 26 1998) on 01/21/2001 03:23:24
.| Husband: Stanley MAYKA | |||
| Born: | ABT 1891 | at: | |
| Married: | ABT 1917 | at: | |
| Died: | ABT 1963 | at: | |
| Father: | |||
| Mother: | |||
| Spouses: | Josephine Elizabeth NICHCZYNSKI | ||
| Wife: Josephine Elizabeth NICHCZYNSKI | |||
| Born: | 19 Mar 1899 | at: | |
| Died: | 12 Mar 1992 | at: | Broken Arrow, OK |
| Father: | Francis NICHCZYNSKI | ||
| Mother: | Henrietta KONICKA | ||
| Spouses: | Stanley MAYKA | ||
| CHILDREN | |||
| Name: | Helene Janina MAYKA | ||
| Born: | 23 Jan 1918 | at: | Detroit, MI |
| Married: | ABT 1942 | at: | |
| Died: | 14 Nov 1993 | at: | Broken Arrow, OK |
| Spouses: | Thomas J. MOLLOY , Donald Haven MCMULLEN | ||
| Name: | Daniel Stanley MAYKA | ||
| Born: | 7 Oct 1921 | at: | Detroit, MI |
| Married: | at: | ||
| Died: | Jan 1977 | at: | White River, VT |
| Spouses: | Janey SCOTT | ||
HTML created by GED2HTML v3.5e-WIN95-UNREGISTERED (Sep 26 1998) on 01/21/2001 03:23:24
.| Husband: Samuel CALDWELL | |||
| Born: | UNKNOWN | at: | |
| Married: | UNKNOWN | at: | |
| Died: | UNKNOWN | at: | Washington Co., PA |
| Father: | |||
| Mother: | |||
| Spouses: | ? ? | ||
| Wife: ? ? | |||
| Born: | UNKNOWN | at: | |
| Died: | UNKNOWN | at: | |
| Father: | |||
| Mother: | |||
| Spouses: | Samuel CALDWELL | ||
| CHILDREN | |||
| Name: | James CALDWELL | ||
| Born: | 1797 | at: | Buffalo Twp., Washington Co., PA |
| Married: | UNKNOWN | at: | Washington Co., PA |
| Died: | 1839 | at: | Washington Co., PA |
| Spouses: | Esther MCCRACKEN | ||
HTML created by GED2HTML v3.5e-WIN95-UNREGISTERED (Sep 26 1998) on 01/21/2001 03:23:24
.| Husband: Clarence MCDOWELL | |||
| Born: | ABT 1868 | at: | PA |
| Married: | UNKNOWN | at: | |
| Died: | UNKNOWN | at: | |
| Father: | |||
| Mother: | |||
| Spouses: | Rebecca ?? | ||
| Wife: Rebecca ?? | |||
| Born: | ABT 1875 | at: | PA |
| Died: | UNKNOWN | at: | |
| Father: | |||
| Mother: | |||
| Spouses: | Clarence MCDOWELL | ||
| CHILDREN | |||
| Name: | Kenneth MCDOWELL | ||
| Born: | ABT 1910 | at: | |
| Died: | at: | ||
| Spouses: | |||
HTML created by GED2HTML v3.5e-WIN95-UNREGISTERED (Sep 26 1998) on 01/21/2001 03:23:24
.