| Husband: Steve Frank DEPA | |||
| Born: | 26 Apr 1917 | at: | Detroit, MI |
| Married: | 28 Nov 1946 | at: | Detroit, MI |
| Died: | at: | ||
| Father: | |||
| Mother: | |||
| Spouses: | Wanda LEWANDOWSKI | ||
| Wife: Wanda LEWANDOWSKI | |||
| Born: | 3 Jan 1926 | at: | Reading, Berks Co., PA |
| Died: | at: | ||
| Father: | |||
| Mother: | |||
| Spouses: | Steve Frank DEPA | ||
| CHILDREN | |||
| Name: | Anthony DEPA | ||
| Born: | 28 Nov 1952 | at: | Detroit, MI |
| Married: | 21 Apr 1979 | at: | Detroit, MI |
| Died: | at: | ||
| Spouses: | Sandra J. MCMULLEN | ||
| Name: | Steven Frank DEPA | ||
| Born: | 12 Mar 1949 | at: | |
| Married: | 31 Jul 1969 | at: | |
| Died: | at: | ||
| Spouses: | Linda SCZMANSKI | ||
HTML created by GED2HTML v3.5e-WIN95-UNREGISTERED (Sep 26 1998) on 01/21/2001 03:23:24
.| Husband: Daniel Stanley MAYKA | |||
| Born: | 7 Oct 1921 | at: | Detroit, MI |
| Married: | at: | ||
| Died: | Jan 1977 | at: | White River, VT |
| Father: | Stanley MAYKA | ||
| Mother: | Josephine Elizabeth NICHCZYNSKI | ||
| Spouses: | Janey SCOTT | ||
| Wife: Janey SCOTT | |||
| Born: | ABT 1920 | at: | |
| Died: | at: | ||
| Father: | |||
| Mother: | |||
| Spouses: | Daniel Stanley MAYKA | ||
| CHILDREN | |||
| Name: | Daniel MAYKA | ||
| Born: | 1948 | at: | |
| Died: | at: | ||
| Spouses: | |||
| Name: | Brennan MAYKA | ||
| Born: | 1950 | at: | |
| Married: | UNKNOWN | at: | |
| Died: | at: | ||
| Spouses: | Marcella ? | ||
| Name: | Christopher MAYKA | ||
| Born: | 1954 | at: | |
| Died: | at: | ||
| Spouses: | |||
| Name: | Marc MAYKA | ||
| Born: | 1959 | at: | |
| Died: | at: | ||
| Spouses: | |||
HTML created by GED2HTML v3.5e-WIN95-UNREGISTERED (Sep 26 1998) on 01/21/2001 03:23:24
.| Husband: James CALDWELL | |||
| Born: | 1797 | at: | Buffalo Twp., Washington Co., PA |
| Married: | UNKNOWN | at: | Washington Co., PA |
| Died: | 1839 | at: | Washington Co., PA |
| Father: | Samuel CALDWELL | ||
| Mother: | ? ? | ||
| Spouses: | Esther MCCRACKEN | ||
| Wife: Esther MCCRACKEN | |||
| Born: | 1800 | at: | PA |
| Died: | 1875 | at: | Washington Co., PA |
| Father: | |||
| Mother: | |||
| Spouses: | James CALDWELL | ||
| CHILDREN | |||
| Name: | Samuel CALDWELL | ||
| Born: | UNKNOWN | at: | |
| Died: | at: | MO | |
| Spouses: | |||
| Name: | John CALDWELL | ||
| Born: | UNKNOWN | at: | |
| Died: | UNKNOWN | at: | IL |
| Spouses: | |||
| Name: | Joseph CALDWELL | ||
| Born: | UNKNOWN | at: | |
| Died: | BEF 1893 | at: | PA |
| Spouses: | |||
| Name: | William CALDWELL | ||
| Born: | UNKNOWN | at: | |
| Died: | BEF 1893 | at: | PA |
| Spouses: | |||
| Name: | A. B. CALDWELL | ||
| Born: | 1828 | at: | Washington Co, PA |
| Married: | 1858 | at: | Washington Co, PA |
| Died: | 27 Oct 1892 | at: | Washington Co, PA |
| Spouses: | Mary LOCKERT | ||
| Name: | Esther CALDWELL | ||
| Born: | UNKNOWN | at: | |
| Died: | AFT 1893 | at: | Washington Co, PA |
| Spouses: | |||
HTML created by GED2HTML v3.5e-WIN95-UNREGISTERED (Sep 26 1998) on 01/21/2001 03:23:24
.| Husband: John MCDOWELL | |||
| Born: | ABT 1863 | at: | Ireland |
| Married: | UNKNOWN | at: | |
| Died: | UNKNOWN | at: | |
| Father: | |||
| Mother: | |||
| Spouses: | Mary A. ?? | ||
| Wife: Mary A. ?? | |||
| Born: | ABT 1869 | at: | Ireland |
| Died: | UNKNOWN | at: | |
| Father: | |||
| Mother: | |||
| Spouses: | John MCDOWELL | ||
| CHILDREN | |||
| Name: | John S. MCDOWELL | ||
| Born: | ABT 1893 | at: | PA |
| Died: | at: | ||
| Spouses: | |||
| Name: | Clarence D. MCDOWELL | ||
| Born: | ABT 1895 | at: | PA |
| Died: | at: | ||
| Spouses: | |||
| Name: | Mary J. MCDOWELL | ||
| Born: | ABT 1896 | at: | PA |
| Died: | at: | ||
| Spouses: | |||
| Name: | Elmer B. MCDOWELL | ||
| Born: | ABT 1903 | at: | PA |
| Died: | at: | ||
| Spouses: | |||
HTML created by GED2HTML v3.5e-WIN95-UNREGISTERED (Sep 26 1998) on 01/21/2001 03:23:24
.