| Husband: Joseph SANDECKI | |||
| Born: | UNKNOWN | at: | |
| Married: | UNKNOWN | at: | |
| Died: | at: | ||
| Father: | |||
| Mother: | |||
| Spouses: | Antoinette RYBICKA | ||
| Wife: Antoinette RYBICKA | |||
| Born: | UNKNOWN | at: | |
| Died: | at: | ||
| Father: | |||
| Mother: | |||
| Spouses: | Joseph SANDECKI | ||
| CHILDREN | |||
| Name: | Stanley Thaddeus SANDECKI | ||
| Born: | 24 Jun 1885[91] | at: | Lublin, Poland |
| Married: | Sep 1909 | at: | Detroit, MI |
| Died: | 24 Aug 1958 | at: | Algonac, MI |
| Spouses: | Angeline NICHCZYNSKI | ||
| Name: | Earnest SANDECKI | ||
| Born: | UNKNOWN | at: | |
| Married: | 1920 | at: | |
| Died: | at: | ||
| Spouses: | Marie ? | ||
[91] [SOURCE] 1910 census of Wayne County, MI
HTML created by GED2HTML v3.5e-WIN95-UNREGISTERED (Sep 26 1998) on 01/21/2001 03:23:24
.| Husband: George Johnston CALDWELL | |||
| Born: | 6 Jan 1851 | at: | Peters Twp., Washington Co., PA |
| Married: | 17 Oct 1878 | at: | |
| Died: | 20 Oct 1889 | at: | Peters Twp., Washington Co., PA |
| Father: | Joseph CALDWELL | ||
| Mother: | Agnes JOHNSTON | ||
| Spouses: | Elizabeth B. BORLAND | ||
| Wife: Elizabeth B. BORLAND | |||
| Born: | UNKNOWN | at: | |
| Died: | UNKNOWN | at: | |
| Father: | Alexander BORLAND | ||
| Mother: | Margaret Jane CRAWFORD | ||
| Spouses: | George Johnston CALDWELL | ||
| CHILDREN | |||
| Name: | Joseph H. CALDWELL | ||
| Born: | 9 Aug 1879 | at: | |
| Died: | at: | ||
| Spouses: | |||
| Name: | Alexander Borland CALDWELL | ||
| Born: | 23 Sep 1881 | at: | |
| Died: | at: | ||
| Spouses: | |||
HTML created by GED2HTML v3.5e-WIN95-UNREGISTERED (Sep 26 1998) on 01/21/2001 03:23:24
.| Husband: Virgil M. MCDOWELL | |||
| Born: | ABT 1862 | at: | PA |
| Married: | UNKNOWN | at: | |
| Died: | UNKNOWN | at: | |
| Father: | |||
| Mother: | |||
| Spouses: | Annie E. ?? | ||
| Wife: Annie E. ?? | |||
| Born: | ABT 1864 | at: | England |
| Died: | UNKNOWN | at: | |
| Father: | |||
| Mother: | |||
| Spouses: | Virgil M. MCDOWELL | ||
| CHILDREN | |||
| Name: | John M. MCDOWELL | ||
| Born: | ABT 1888 | at: | PA |
| Died: | at: | ||
| Spouses: | |||
| Name: | Rose E. MCDOWELL | ||
| Born: | ABT 1889 | at: | PA |
| Died: | at: | ||
| Spouses: | |||
| Name: | Clarence E. MCDOWELL | ||
| Born: | ABT 1896 | at: | PA |
| Died: | at: | ||
| Spouses: | |||
HTML created by GED2HTML v3.5e-WIN95-UNREGISTERED (Sep 26 1998) on 01/21/2001 03:23:24
.