| Husband: Adolph Gustav KUBE | |||
| Born: | 26 May 1871 | at: | |
| Married: | UNKNOWN | at: | |
| Died: | 9 Apr 1951 | at: | |
| Father: | Johan Charles Ludvik KUBE | ||
| Mother: | Ida Clara DOEHRING | ||
| Spouses: | Estella Rachel ASH | ||
| Wife: Estella Rachel ASH | |||
| Born: | 4 Jan 1881 | at: | |
| Died: | 24 Dec 1960 | at: | Lawrence Township, Minnesota |
| Father: | James Washington ASH | ||
| Mother: | Mary Martha MARPLE | ||
| Spouses: | Adolph Gustav KUBE | ||
| CHILDREN | |||
| Name: | James Lewis KUBE | ||
| Born: | 5 May 1899 | at: | Lawrence Twp., Grant Co., MN |
| Married: | UNKNOWN | at: | Wendell, Minnesota? |
| Died: | Mar 1980 | at: | Arizona or Wendell, Minnesota |
| Spouses: | Ella L. ROSSOW | ||
HTML created by GED2HTML v3.5e-WIN95-UNREGISTERED (Sep 26 1998) on 01/21/2001 03:23:24
.| Husband: Grant STEVENS | |||
| Born: | 14 Jun 1957 | at: | Pontiac, MI |
| Married: | 9 Mar 1979 | at: | Redford, MI |
| Died: | at: | ||
| Father: | |||
| Mother: | |||
| Spouses: | Dorothy KNOPF | ||
| Wife: Dorothy KNOPF | |||
| Born: | 31 May 1958 | at: | St. John's Hospital, Detroit, Wayne Co., MI |
| Died: | at: | ||
| Father: | Donald KNOPF | ||
| Mother: | Diane JACOBS | ||
| Spouses: | Grant STEVENS | ||
| CHILDREN | |||
| Name: | Gabriel STEVENS | ||
| Born: | 30 Apr 1982 | at: | Southfield, MI |
| Died: | at: | ||
| Spouses: | |||
| Name: | Luke STEVENS | ||
| Born: | 12 Dec 1983 | at: | Southfield, MI |
| Died: | at: | ||
| Spouses: | |||
| Name: | Amy STEVENS | ||
| Born: | 29 May 1985 | at: | Hartford, CT |
| Died: | at: | ||
| Spouses: | |||
| Name: | Anna STEVENS | ||
| Born: | 24 Apr 1988 | at: | Detroit, MI |
| Died: | at: | ||
| Spouses: | |||
| Name: | Adam STEVENS | ||
| Born: | 29 Sep 1990 | at: | Fairfax, VA |
| Died: | at: | ||
| Spouses: | |||
HTML created by GED2HTML v3.5e-WIN95-UNREGISTERED (Sep 26 1998) on 01/21/2001 03:23:24
.| Husband: Joseph CALDWELL | |||
| Born: | UNKNOWN | at: | Peters Twp., Washington Co., PA |
| Married: | Mar 1840 | at: | |
| Died: | 14 Apr 1875 | at: | Peters Twp., Washington Co., PA |
| Father: | William CALDWELL | ||
| Mother: | Jane HAZELETT | ||
| Spouses: | Agnes JOHNSTON | ||
| Wife: Agnes JOHNSTON | |||
| Born: | UNKNOWN | at: | Allegheny Co., PA |
| Died: | UNKNOWN | at: | |
| Father: | George JOHNSTON | ||
| Mother: | Jane MCMACHEN | ||
| Spouses: | Joseph CALDWELL | ||
| CHILDREN | |||
| Name: | George Johnston CALDWELL | ||
| Born: | 6 Jan 1851 | at: | Peters Twp., Washington Co., PA |
| Married: | 17 Oct 1878 | at: | |
| Died: | 20 Oct 1889 | at: | Peters Twp., Washington Co., PA |
| Spouses: | Elizabeth B. BORLAND | ||
| Name: | Jennie CALDWELL | ||
| Born: | UNKNOWN | at: | |
| Married: | at: | ||
| Died: | at: | ||
| Spouses: | S. N. HOPPER | ||
| Name: | Lizzie CALDWELL | ||
| Born: | UNKNOWN | at: | |
| Married: | at: | ||
| Died: | at: | ||
| Spouses: | Finley D. BROWN | ||
| Name: | Annie M. CALDWELL | ||
| Born: | UNKNOWN | at: | |
| Married: | at: | ||
| Died: | at: | ||
| Spouses: | William P. HOPPER | ||
| Name: | Ada CALDWELL | ||
| Born: | UNKNOWN | at: | |
| Died: | at: | ||
| Spouses: | |||
HTML created by GED2HTML v3.5e-WIN95-UNREGISTERED (Sep 26 1998) on 01/21/2001 03:23:24
.| Husband: Lewis MCDOWELL | |||
| Born: | ABT 1830 | at: | PA |
| Married: | UNKNOWN | at: | |
| Died: | AFT 1910 | at: | |
| Father: | |||
| Mother: | |||
| Spouses: | Sarah ?? | ||
| Wife: Sarah ?? | |||
| Born: | ABT 1841 | at: | NY |
| Died: | AFT 1910 | at: | |
| Father: | |||
| Mother: | |||
| Spouses: | Lewis MCDOWELL | ||
| CHILDREN | |||
| Name: | ? MCDOWELL | ||
| Born: | UNKNOWN | at: | |
| Married: | at: | ||
| Died: | at: | ||
| Spouses: | |||
HTML created by GED2HTML v3.5e-WIN95-UNREGISTERED (Sep 26 1998) on 01/21/2001 03:23:24
.