| Husband: Bruce THORSEN | |||
| Born: | UNKNOWN | at: | |
| Married: | at: | ||
| Died: | at: | ||
| Father: | |||
| Mother: | |||
| Spouses: | Nancy Alma DAVIDSON | ||
| Wife: Nancy Alma DAVIDSON | |||
| Born: | 29 Nov 1940 | at: | |
| Died: | at: | ||
| Father: | David Walter DAVIDSON | ||
| Mother: | Harriet Lila GARBERG | ||
| Spouses: | Bruce THORSEN , Bruce Michael THORSON | ||
| CHILDREN | |||
| Name: | Eric THORSEN | ||
| Born: | UNKNOWN | at: | |
| Died: | at: | ||
| Spouses: | |||
| Name: | Anne Marie THORSEN | ||
| Born: | 1974 | at: | |
| Died: | at: | ||
| Spouses: | |||
HTML created by GED2HTML v3.5e-WIN95-UNREGISTERED (Sep 26 1998) on 01/21/2001 03:23:24
.| Husband: Ronald NASH | |||
| Born: | 5 Mar 1965 | at: | |
| Married: | UNKNOWN | at: | |
| Died: | at: | ||
| Father: | Ronald NASH | ||
| Mother: | Henrietta NICHCZYNSKI | ||
| Spouses: | Nicki ? | ||
| Wife: Nicki ? | |||
| Born: | 30 Sep 1965 | at: | |
| Died: | at: | ||
| Father: | |||
| Mother: | |||
| Spouses: | Ronald NASH | ||
| CHILDREN | |||
| Name: | Denise NASH | ||
| Born: | UNKNOWN | at: | |
| Died: | at: | ||
| Spouses: | |||
| Name: | Michael NASH | ||
| Born: | UNKNOWN | at: | |
| Died: | at: | ||
| Spouses: | |||
HTML created by GED2HTML v3.5e-WIN95-UNREGISTERED (Sep 26 1998) on 01/21/2001 03:23:24
.| Husband: William J. MCDOWELL | |||
| Born: | ABT 1856 | at: | PA |
| Married: | UNKNOWN | at: | |
| Died: | AFT 1910 | at: | |
| Father: | |||
| Mother: | |||
| Spouses: | Sarah ?? | ||
| Wife: Sarah ?? | |||
| Born: | ABT 1858 | at: | PA |
| Died: | AFT 1910 | at: | |
| Father: | |||
| Mother: | |||
| Spouses: | William J. MCDOWELL | ||
| CHILDREN | |||
| Name: | Bertha E. MCDOWELL | ||
| Born: | ABT 1881 | at: | |
| Died: | at: | ||
| Spouses: | |||
| Name: | William J. MCDOWELL , Jr. | ||
| Born: | ABT 1886 | at: | |
| Died: | at: | ||
| Spouses: | |||
| Name: | Clarence W. MCDOWELL | ||
| Born: | ABT 1892 | at: | |
| Died: | at: | ||
| Spouses: | |||
HTML created by GED2HTML v3.5e-WIN95-UNREGISTERED (Sep 26 1998) on 01/21/2001 03:23:24
.