| Husband: Harry SCHULTZ | |||
| Born: | UNKNOWN | at: | ? |
| Married: | at: | ||
| Died: | UNKNOWN | at: | ? |
| Father: | |||
| Mother: | |||
| Spouses: | Sarah Jane MCDOWELL | ||
| Wife: Sarah Jane MCDOWELL | |||
| Born: | 1888 | at: | Philadelphia, PA |
| Died: | BEF 1976 | at: | NJ |
| Father: | James Milford MCDOWELL | ||
| Mother: | Martha HUMPHREY | ||
| Spouses: | Harry SCHULTZ | ||
| CHILDREN | |||
| Name: | Jack SCHULTZ | ||
| Born: | UNKNOWN | at: | ? |
| Married: | UNKNOWN | at: | |
| Died: | ABT 1974 | at: | ? |
| Spouses: | Eleanor LONG | ||
| Name: | Martha SCHULTZ | ||
| Born: | UNKNOWN | at: | ? |
| Married: | UNKNOWN | at: | |
| Died: | UNKNOWN | at: | FL |
| Spouses: | John LLOYD | ||
HTML created by GED2HTML v3.5e-WIN95-UNREGISTERED (Sep 26 1998) on 01/21/2001 03:23:24
.| Husband: Christian BARNEY | |||
| Born: | 11 Mar 1801 | at: | Westmoreland County, PA |
| Married: | UNKNOWN | at: | |
| Died: | 1871 | at: | Richhill Twp., Greene Co., PA |
| Father: | George Philip BARNEY | ||
| Mother: | Catherine Elizabeth FOGLEY | ||
| Spouses: | Catherine ? | ||
| Wife: Catherine ? | |||
| Born: | UNKNOWN | at: | |
| Died: | UNKNOWN | at: | |
| Father: | |||
| Mother: | |||
| Spouses: | Christian BARNEY | ||
| CHILDREN | |||
| Name: | Martin W. BARNEY | ||
| Born: | UNKNOWN | at: | |
| Died: | at: | ||
| Spouses: | |||
| Name: | Clarinda BARNEY | ||
| Born: | UNKNOWN | at: | |
| Married: | UNKNOWN | at: | |
| Died: | at: | ||
| Spouses: | ? WELLEN | ||
| Name: | Peter BARNEY | ||
| Born: | UNKNOWN | at: | |
| Died: | at: | ||
| Spouses: | |||
| Name: | Josephus BARNEY | ||
| Born: | UNKNOWN | at: | |
| Died: | at: | ||
| Spouses: | |||
HTML created by GED2HTML v3.5e-WIN95-UNREGISTERED (Sep 26 1998) on 01/21/2001 03:23:24
.| Husband: James CALDWELL | |||
| Born: | UNKNOWN | at: | Ireland |
| Married: | UNKNOWN | at: | Ireland |
| Died: | BEF 1893 | at: | Hanover Twp., Washington Co., PA |
| Father: | |||
| Mother: | |||
| Spouses: | ? ? | ||
| Wife: ? ? | |||
| Born: | UNKNOWN | at: | |
| Died: | at: | ||
| Father: | |||
| Mother: | |||
| Spouses: | James CALDWELL | ||
| CHILDREN | |||
| Name: | Samuel CALDWELL | ||
| Born: | UNKNOWN | at: | Paris, Hanover Twp., Washington Co., PA |
| Died: | BEF 1893 | at: | |
| Spouses: | |||
| Name: | William CALDWELL | ||
| Born: | UNKNOWN | at: | Paris, Hanover Twp., Washington Co., PA |
| Died: | UNKNOWN | at: | Carroll Co., OH |
| Spouses: | |||
| Name: | Joseph CALDWELL | ||
| Born: | UNKNOWN | at: | Paris, Hanover Twp., Washington Co., PA |
| Died: | UNKNOWN | at: | Hanover Twp., Washington Co., PA |
| Spouses: | |||
| Name: | Elizabeth CALDWELL | ||
| Born: | UNKNOWN | at: | Paris, Hanover Twp., Washington Co., PA |
| Married: | at: | ||
| Died: | BEF 1893 | at: | |
| Spouses: | Matthew RUSSELL | ||
| Name: | Thomas CALDWELL | ||
| Born: | 1805 | at: | Paris, Hanover Twp., Washington Co., PA |
| Married: | UNKNOWN | at: | |
| Died: | 1875 | at: | |
| Spouses: | Jane CARLSON | ||
| Name: | Jane CALDWELL | ||
| Born: | UNKNOWN | at: | Paris, Hanover Twp., Washington Co., PA |
| Married: | at: | ||
| Died: | BEF 1893 | at: | |
| Spouses: | ? PARKS | ||
| Name: | Andrew CALDWELL | ||
| Born: | UNKNOWN | at: | |
| Died: | BEF 1893 | at: | |
| Spouses: | |||
| Name: | Robert CALDWELL | ||
| Born: | UNKNOWN | at: | |
| Died: | BEF 1893 | at: | |
| Spouses: | |||
| Name: | James CALDWELL | ||
| Born: | UNKNOWN | at: | |
| Died: | BEF 1893 | at: | |
| Spouses: | |||
HTML created by GED2HTML v3.5e-WIN95-UNREGISTERED (Sep 26 1998) on 01/21/2001 03:23:24
.