Back to Improved Touring
Leave Comments, Corrections, or Additions in my Guestbook
| Make | Model | Improved Touring | IT Class | Weight | HP | Power/ Weight | IT Wins | Notes |
| Acura | Integra (1835cc) | ITS (94-95) or ITA (90-93) | ita | 2557 | 140 | 0.054752 | ||
| BMW | 318 / is/ ti club sport (1796cc) | ITA (92-94) | ita | 3086 | 189 | 0.061244 | ||
| BMW | 2002 / ti / tii (1990cc) | "ITA (71-74 tii), ITB (68-76)" | ita | 2310 | 140 | 0.060606 | ||
| Chevrolet | Corvair 140 (2685cc) | ITA (68-69) | ita | 2322 | 140 | 0.060293 | ||
| Porsche | 924 (1984cc) | "ITA (77-82, Also Sebring)" | ita | 2730 | 158 | 0.057875 | ||
| Mazda | MX-5 Miata (1597cc) | ITA (90-93) | ita | 2470 | 140 | 0.05668 | ||
| Volkswagen | Golf / GTi / 16V GTi / GT / GL (1780cc) | "ITA (87-89, 16V), ITB (85-91)" | ita | 2267 | 123 | 0.054257 | 2 | |
| Volkswagen | Scirocco (1715 & 1780) | "ITA (86-88, 1.8 16V), ITB (81-84) & (83-88)" | ita | 2287 | 123 | 0.053782 | ||
| Saturn | SC Coupe & SL2 (1901cc) | ITA (91-95) | ita | 2372 | 124 | 0.052277 | ||
| Ford | Escort GT 1.8 16V (1868cc) | ITA (1991) | ita | 2455 | 127 | 0.051731 | ||
| Acura | Integra (1590cc) | ITA (-1989) | ITA | 2313 | 118 | 0.051016 | ||
| Toyota | "Celica / GTS (GT-2: 90-00, RWD Only)(1998cc)" | "ITA (GTS H/B & Coupe)(86-89), ITB (71-73)" | ita | 2666 | 135 | 0.050638 | ||
| Toyota | Corolla / GTS / SR5 (1587cc) | "ITA (84-89), ITB (1987), ITC (83-87)" | ita | 2666 | 135 | 0.050638 | 1 | |
| Mitsubishi | Eclipse (1997cc) | ITA | ita | 2678 | 135 | 0.050411 | ||
| Plymouth | Laser / Eagle Talon (1997cc) | ITA | ita | 2678 | 135 | 0.050411 | ||
| Mazda | Protege (1839cc) | "ITA (90-93, LX)" | ita | 2480 | 125 | 0.050403 | ||
| Saab | 900 16V (B212i)(2118cc) | ITA (91-92) | ita | 2800 | 140 | 0.05 | ||
| Triumph | GT6 (1998cc) | ITA (70-74) | ita | 1904 | 95 | 0.049895 | ||
| Audi | GT Coupe (2309cc) | ITA (1987) | ita | 2241 | 110 | 0.049085 | ||
| Toyota | MR-2 (1587cc) | ITA (85-89) | ita | 2350 | 115 | 0.048936 | 1 | |
| Honda | Prelude & Prelude S (non-VTEC)(2157cc) | "ITA (1992, S)" | ita | 2765 | 135 | 0.048825 | ||
| Pontiac | Fiero 2.8L V-6 (2837cc) | ITA (85-87)(1988 GT & Formula) | ita | 2790 | 135 | 0.048387 | ||
| Nissan | "Sentra / B13 (1397, 1488, 1595 & 1597cc)" | "ITA (1991, 1597cc Only)" | ita | 2288 | 110 | 0.048077 | ||
| Chevrolet | "Vega, Cosworth Twin Cam (1998cc)" | ITA (75-76) | ita | 2710 | 130 | 0.04797 | ||
| Mazda | RX-3 / 3SP (12A @ 2292cc) | ITA (72-78) | ita | 2120 | 100 | 0.04717 | 1 | |
| Honda | Civic & Civic Si 1.6 (non-VTEC)(1590cc) | "ITA (89-90, Si), ITS (92-94, Si)" | ita | 2291 | 108 | 0.047141 | ||
| Dodge/Chrysler | Omni GLH 2.2 (2213cc) | ITA | ita | 2350 | 110 | 0.046809 | ||
| Honda | CRX Si 1.6 (non-VTEC)(1590cc) | "ITA (88-91, Si)" | ita | 2011 | 92 | 0.045748 | 8 | |
| Dodge/Chrysler | Shelby Charger (2213cc) | ITA (83-84) | ita | 2350 | 107 | 0.045532 | ||
| Mazda | RX-2 (12A @ 2292cc) | ITA (71-74) | ita | 2139 | 97 | 0.045348 | 1 | |
| Honda | Del Sol S 1.5(1493cc) | ITA (1993) | ita | 2277 | 102 | 0.044796 | ||
| Mercedes-Benz | 190E 2.3L 8V (2299cc) | ITA | ita | 2920 | 130 | 0.044521 | ||
| Mazda | RX-7 (12A @ 2292cc) | ITA (79-85) | ita | 2300 | 100 | 0.043478 | 9 | |
| Chevrolet | Cavalier Z-24 (2800cc) | ITA (86-87) | ita | 2835 | 120 | 0.042328 | ||
| Honda | Civic & Civic Si 1.5 (1488cc) | "ITA (86-87, Si), ITC (84-87, non-Si) " | ita | 2161 | 91 | 0.04211 | ||
| Mercury | Capri I 2.6 V-6 (2550cc) | ITA (72-74) | ita | 2548 | 107 | 0.041994 | ||
| American Motors Corp. | Spirit (4235cc) | ITA (79-83) | ita | 2640 | 110 | 0.041667 | ||
| Mercury | Capri (1536cc) | ITA (91-94) | ita | 2446 | 100 | 0.040883 | ||
| Porsche | 914-4 2.0L (1971cc) | ITA (73-76) | ita | 2230 | 91 | 0.040807 | ||
| Mazda | RX-4 (13B @ 2616cc) | ITA (74-78) | ita | 2610 | 106 | 0.040613 | ||
| Chevrolet | Monza V-6 (3786cc) | ITA (78-80) | ita | 2852 | 115 | 0.040323 | ||
| Mercury | Capri 2.8 V-6 (2796cc) | ITA (72-77) | ita | 2790 | 109 | 0.039068 | ||
| Porsche | 912E (1971cc) | ITA (1976) | ita | 2113 | 80 | 0.037861 | ||
| Ford | Mustang 2.8 (2793cc) | ITA (74-79) | ita | 2850 | 105 | 0.036842 | ||
| Buick | Skyhawk V6 (3786cc) | ITA (75-80) | ita | 3020 | 110 | 0.036424 | ||
| Isuzu | Impulse (1949cc) | ITA (83-87) | ita | 2720 | 90 | 0.033088 | ||
| Dodge/Chrysler | Daytona (2501cc) | ITA (1986) | ita | 2812 | 93 | 0.033073 | ||
| Chevrolet | Citation X-11 (2800cc) | ITA (81-83 | ita | 9999 | 0 | |||
| Toyota | FX16 (1587cc) | ITA (1987) | ita | 9999 | 0 | |||
| Volkswagen | Golf / GTi (1984cc) | "ITS (90-92, 16V), ITA (1993)" | ita | 9999 | 0 | |||
| Nissan | 240SX | 1 | From ARRC, November 2000 Not listed in SCCA classification list. |
Back to Improved Touring