Back to Improved Touring
Leave Comments, Corrections, or Additions in my Guestbook
| Make | Model | Improved Touring | IT Class | Weight | HP | Power/ Weight | IT Wins |
| Alfa Romeo | Alfetta GT (1962cc) | ITB (75-79) | itb | ||||
| Alfa Romeo | Alfetta Sedan (1962cc) | ITB (75-79) | itb | 2337 | 135 | 0.057766 | |
| Alfa Romeo | GTV & GTV 2000 (1962cc) | ITB (72-75)(75-79) | itb | ||||
| Alfa Romeo | Sprint Veloce (1962cc) | ITB (75-79) | itb | ||||
| Alfa Romeo | Spider & Spider Veloce (1962cc) | ITB (72-86) | itb | ||||
| Audi | 5+5 (2226cc) | ITB (81-83) | itb | 2568 | 115 | 0.044782 | |
| Audi | 4000 & 4000S | ITB (1986) | itb | ||||
| Audi | Coupe (2144cc & 2226cc) | ITB (81-84) | itb | 2450 | 100 | 0.040816 | |
| BMW | "318, 318i (1767cc) " | ITB (84-86) | itb | 2659 | 115 | 0.043249 | |
| BMW | 320i 1.8 & 2.0 (1767 & 1990cc) | ITB(1.8)(80-83) / (2.0)(77-79) | itb | 2601 | 110 | 0.042291 | |
| BMW | 2002 / ti / tii (1990cc) | "ITA (71-74 tii), ITB (68-76)" | itb | 2310 | 113 | 0.048918 | 2 |
| Chevrolet | Cavalier 2.0 (1998cc) | ITB | itb | 2830 | 88 | 0.031095 | |
| Dodge/Chrysler | Colt GT 2.0 (1995cc) | ITB (76-77) | itb | 2120 | 68 | 0.032075 | |
| Dodge/Chrysler | Charger (2213cc) | ITB (81-85) | itb | 2483 | 95 | 0.03826 | 1 |
| Dodge/Chrysler | Daytona / Laser (2213cc) | ITB (84-89) | itb | 3000 | 174 | 0.058 | |
| Dodge/Chrysler | Omni 024 (2213cc) | ITB (81-85) | itb | 2259 | 96 | 0.042497 | 1 |
| Dodge/Chrysler | Omni 2.2 (2213cc) | ITB (80-90) | itb | 2259 | 96 | 0.042497 | |
| Dodge/Chrysler | Shadow 2.2 (2213cc) | ITB (89-91) | itb | 2715 | 100 | 0.036832 | |
| Fiat | "124 Coupe & Spider (1592, 1608 & 1756cc)" | "ITC (70-73), ITB (74-78)(Spider 1.8)" | itb | 2250 | 93 | 0.041333 | |
| Fiat | 124 Spider 2000 (1995cc) | ITB (79-83) | itb | 2240 | 81 | 0.036161 | |
| Fiat | 131 Brava Coupe / Sedan (1995cc) | ITB (79-81) | itb | ||||
| Ford | Escort & GT 1.9 (1859cc) | ITB (85-88) | itb | 2500 | 86 | 0.0344 | |
| Ford | "Mustang (2301cc)(Also, 1993cc for 94-)" | ITB (74-93) | itb | 2710 | 89 | 0.032841 | 1 |
| Ford | Pinto (1993cc) | ITB (71-74) | itb | 2700 | 95 | 0.035185 | |
| Ford | Pinto (2301cc) | ITB (74-80) | itb | 2988 | 88 | 0.029451 | |
| Geo | Prism & Storm GSi (DOHC)(1588cc) | "ITB (1990, Prism)(90-91, Storm)" | itb | 2529 | 130 | 0.051404 | |
| Geo | Storm SOHC (1588cc) | ITB (90-93) | itb | 2329 | 130 | 0.055818 | |
| Honda | Accord 1.6 & 1.7 (1599 & 1751cc) | "ITC (76-78, 1.6), ITB (79-83, 1.7)" | itb | ||||
| Honda | Accord Lxi 12V HB & Coupe (1955cc) | ITB (86-88) | itb | ||||
| Honda | Prelude (1829cc) | ITB (83-87) | itb | 2240 | 100 | 0.044643 | |
| Isuzu | Stylus XS (1588cc) | ITB (1991) | itb | 2367 | 130 | 0.054922 | |
| Mazda | 626 (1998cc) | ITB (83-84) | itb | 2590 | 110 | 0.042471 | |
| Mazda | GLC / 323 (1597cc) | "ITB (86-89, 323 only)" | itb | 2550 | 132 | 0.051765 | |
| Mazda | MX-6 (2189cc) | ITB (88-91) | itb | 2560 | 110 | 0.042969 | |
| Mercury | Bobcat 2.3 (2301cc) | ITB (74-80) | itb | 2445 | 88 | 0.035991 | |
| Mercury | Capri 2000 (1993cc) | ITB | itb | 2760 | 132 | 0.047826 | |
| Mercury | Capri 2.3 (2301cc) | ITB (79-86) | itb | 2548 | 132 | 0.051805 | |
| MG | MGB (Also GT in EP)(1798cc) | ITB (68-80) | itb | 1850 | 94 | 0.050811 | |
| Nissan / Datsun | 200SX / S10 (1952cc) | "ITB (77-79)(80-81, Z20)" | itb | ||||
| Nissan / Datsun | 200SX / S11 (2188cc) | ITB (82-83) | itb | ||||
| Nissan / Datsun | 200SX / S12 (1974cc) | ITB (84-86) | itb | ||||
| Nissan | 300ZX / Z31 & Z32 (2960cc) | "ITS (84-88, Z31)(1986 2+2, Z31)" | itb | ||||
| Nissan / Datsun | 610 (1770 & 1952cc) | "ITB (1973, 1770cc)(74-76, 1952cc)" | itb | ||||
| Nissan / Datsun | HL510 / A10 (1952cc) | ITB (78-81) | itb | 2230 | 97 | 0.043498 | |
| Nissan | Sentra / B12 (1597cc) | "ITB (1989), ITC (83-88)" | itb | 2304 | 90 | 0.039063 | |
| Opel | 1900 (1897cc) | "ITB (71-75, Sedan)" | itb | ||||
| Opel | GT 1900 (1897cc) | ITB (69-73) | itb | ||||
| Opel | Manta 1.9 (1897cc) | ITB (71-75) | itb | ||||
| Plymouth | Horizon & TC3 1.7 (1716cc) | ITB (78-79) & (79-80) | itb | ||||
| Plymouth | Horizon & Turismo / TC3 2.2 (2213cc) | ITB (80-90) & (81-85) | itb | 2304 | 90 | 0.039063 | |
| Pontiac | Fiero 2.5L (2471cc) | ITB (84-88) | itb | ||||
| Porsche | 914-4 1.7L & 1.8L (1678 & 1795cc) | ITB (70-73) & (74-75) | itb | ||||
| Renault | Alliance GTA (1965cc) | ITB (1987) | itb | 2304 | 90 | 0.039063 | |
| Saab | 99 E & EMS (1854 & 1985cc) | "ITB (1972, E) & (73-80, EMS)" | itb | 2829 | 125 | 0.044185 | |
| Saab | 900 16V (B202i)(1985cc) | ITB (86-90) | itb | ||||
| Suzuki | Swift GT / GTi (1299cc) | ITB (89-94) | itb | 1768 | 100 | 0.056561 | |
| Toyota | Celica ST (1995cc) | ITB (1986) | itb | ||||
| Toyota | "Celica / GTS (GT-2: 90-00, RWD Only)(1998cc)" | "ITA (GTS H/B & Coupe)(86-89), ITB (71-73)" | itb | ||||
| Toyota | Celica (2189cc) | ITB (74-80) | itb | ||||
| Toyota | Celica / GTS (2366cc) | ITB (81-85) | itb | 2950 | 105 | 0.035593 | |
| Toyota | Corolla / GTS / SR5 (1587cc) | "ITA (84-89), ITB (1987), ITC (83-87)" | itb | ||||
| Toyota | Corolla (1770cc) | ITB (80-82) | itb | ||||
| Triumph | TR7 (1998cc) | ITB (76-81) | itb | 2655 | 86 | 0.032392 | |
| Volkswagen | Golf / GTi / 16V GTi / GT / GL (1780cc) | "ITA (87-89, 16V), ITB (85-91)" | itb | 2230 | 105 | 0.047085 | 3 |
| Volkswagen | Jetta (1715 & 1780cc) | ITB (82-84) & (85-91) | itb | 2620 | 90 | 0.034351 | |
| Volkswagen | Rabbit & Convertible (1715 & 1780cc) | "ITB (81-84, 1715cc) & (83-84 GTi, 1780cc)" | itb | 90 | 4 | ||
| Volkswagen | Scirocco (1715 & 1780) | "ITA (86-88, 1.8 16V), ITB (81-84) & (83-88)" | itb | 2200 | 90 | 0.040909 | 1 |
| Volvo | 142 / 142 E / 144 (1986cc) | ITB (69-74) | itb | 2780 | 82 | 0.029496 | 3 |
| Volvo | 240 2.3L | ITB (83-85) | itb | ||||
| Volvo | 242 / 244 2.0L & 2.1L (1986 & 2127cc) | "ITB (1975, 2.0L) & (76-81, 2.1L)" | itb | 2882 | 0 |
Back to Improved Touring