Back to Improved Touring
Leave Comments, Corrections, or Additions in my Guestbook
| Make | Model | Improved Touring | IT Class | Weight | HP | Power/ Weight | IT Wins |
| Austin-Healey | "Sprite Mk. I,II, III, IV (1275cc) " | ITC (68-69) | itc | ||||
| BMW | "1600, 1600-2, 1602 (1573cc) " | ITC (68-71) | itc | ||||
| Chevrolet | Chevette 1.6 (1598cc) | ITC (76-87) | itc | ||||
| Dodge/Chrysler | Colt (1468cc) | ITC (1989) | itc | ||||
| Dodge/Chrysler | Colt 1.6 (1597cc) | "ITC (71-78, RWD) (79-84, FWD)" | itc | ||||
| Fiat | "124 Coupe & Spider (1592, 1608 & 1756cc)" | "ITC (70-73), ITB (74-78)(Spider 1.8)" | itc | ||||
| Fiat | X1/9 & Bertone (1290cc) | "ITC (74-78, 1.3) & (79-87, 1.5)" | itc | ||||
| Ford | Cortina GT (1598cc) | ITC (68-70) | itc | ||||
| Ford | Escort & GT (1598cc) | ITC (81-85) | itc | ||||
| Ford | Festiva (1324cc) | ITC (88-93) | itc | ||||
| Ford | Fiesta (1598cc) | ITC (78-80) | itc | ||||
| Geo | Spectrum (1481cc) | ITC (1989) | itc | ||||
| Honda | Accord 1.6 & 1.7 (1599 & 1751cc) | "ITC (76-78, 1.6), ITB (79-83, 1.7)" | itc | ||||
| Honda | Civic (1237cc)(Also 1170cc in GT-5) | ITC (73-79) | itc | 1 | |||
| Honda | Civic CVCC 1.5 (1488cc) | ITC (75-83) | itc | ||||
| Honda | Civic & Civic Si 1.5 (1488cc) | "ITA (86-87, Si), ITC (84-87, non-Si) " | itc | 1 | |||
| Honda | CRX & CRX Si 1.5(1488cc) | "ITC (84-87, non-Si)" | itc | 5 | |||
| Honda | Civic 1.5 (1493cc) | "ITC (88-91, HB)" | itc | ||||
| Isuzu | I-Mark (1471cc) | ITC (88-89) | itc | ||||
| Isuzu | I-Mark (Buick/Opel)(1817cc) | ITC (76-82) | itc | ||||
| Mazda | GLC (RWD)(1272cc)(1415cc in ITC) | ITC (1980) | itc | ||||
| Mazda | GLC (1490cc) | "ITC (81-85, FWD)" | itc | ||||
| Mercury | LN7 1.6 (1598cc) | ITC (82-85) | itc | ||||
| Mercury | Lynx 1.6 (1598cc)) | ITC 81-84) | itc | ||||
| MG | "Midget MK I, II, III, IV, 1500 (1275cc)" | ITC (68-74) | itc | ||||
| MG | "Midget MK I, II, III, IV, 1500 (1491cc)" | "ITC (75-79, Mk III only)" | itc | ||||
| Mitsubishi | Mirage (1468cc) | ITC (1989) | itc | ||||
| Nissan / Datsun | 210 (1397 & 1488cc) | ITC (79-82) | itc | 1 | |||
| Nissan / Datsun | 1200 (1171cc) | ITC (71-73) | itc | ||||
| Nissan / Datsun | B210 (1397cc) | ITC (74-78) | itc | ||||
| Nissan / Datsun | PL510 (1595cc)(GT-2: 1770 & 1952cc) | ITC (68-73) | itc | 5 | |||
| Nissan | Pulsar / KN12 & KN13 (1597cc) | "ITC (83-86, KN12)" | itc | ||||
| Nissan | Sentra / B11 (1488cc) | ITC (82-83) | itc | ||||
| Nissan | Sentra / B12 (1597cc) | "ITB (1989), ITC (83-88)" | itc | ||||
| Plymouth | Arrow & Champ 1.6 (1597cc) | ITC (76-80) & (79-83) | itc | ||||
| Plymouth | Colt 1.5 (1468cc) | ITC (1989) | itc | ||||
| Renault | Alliance 1.4 & 1.7 (1397 & 1721cc) | ITC (83-85) & (84-87) | itc | ||||
| Renault | Encore 1.4 & 1.7 (1397 & 1721cc) | ITC (83-85) & (84-87) | itc | ||||
| Renault | Le Car R5 / R1228 (1978cc) | "ITC (76-78, R5 Only)" | itc | ||||
| Toyota | Corolla / GTS / SR5 (1587cc) | "ITA (84-89), ITB (1987), ITC (83-87)" | itc | ||||
| Toyota | Corolla / SR5 (1588cc) | ITC (71-79) | itc | ||||
| Toyota | Starlet (1290cc) | ITC (81-83) | itc | ||||
| Triumph | "Spitfire Mk III, IV, 1500 (1296 & 1493cc)" | "ITC (68-70, 1296cc), (73-80, 1493cc)" | itc | ||||
| Volkswagen | 1600 Beetle (1584cc) | "ITC (68-77), (71-77, Super Beetle)" | itc | ||||
| Volkswagen | "Rabbit & Convertible (1457, 1471 & 1588cc)" | ITC (75-80) | itc | 1 | |||
| Volkswagen | "Scirocco (1457, 1471, 1588cc)" | ITC (75-80) | itc | 3 | |||
| Yugo | GV (1116cc) | ITC (1986) | itc |
Back to Improved Touring