Back to Improved Touring
Leave Comments, Corrections, or Additions in my Guestbook
| Make | Model | Improved Touring Details | Weight | HP | Power/Weight | IT Wins | Notes | "Book" Cost |
|---|---|---|---|---|---|---|---|---|
| Acura | Integra (1835cc) | ITS (94-95) or ITA (90-93) | 2529 | 142 | 0.056149 | $6,830 | ||
| Acura | Integra GS-R (1678cc) | ITS (92-93) | 2657 | 160 | 0.060218 | $5,692 | ||
| Acura | Integra GS-R VTEC (3 & 4 door) (1797cc) | ITS (94-95) | 2667 | 170 | 0.063742 | $8,933 | ||
| Alfa Romeo | GTV-6 2.5L (2492cc) | ITS (81-83) | 2700 | 156 | 0.057778 | $2,175 | ||
| Alfa Romeo | Milano 2.5L (2492cc) | ITS (87-89) | 2907 | 154 | 0.052976 | $1,695 | ||
| Alfa Romeo | Milano 3.0L (2959cc) | ITS (87-89) | 2907 | 183 | 0.062951 | $2,100 | ||
| BMW | 318i / is Twin Cam (1799cc) | ITS (90-91) | 2855 | 168 | 0.058844 | $5,270 | ||
| BMW | 325i / is (2494cc) | "ITS (87-91, 2 dr)(92-94, 2 or 4 dr)" | 2602 | 134 | 0.051499 | 4 | $7,215 | |
| Dodge/Chrysler | Neon SOHC 4 dr & DOHC 2 dr (1995cc) | ITS (1995) | 2441 | 150 | 0.06145 | $3,821 | ||
| Ford | Contour SE & SVT (2544cc) | "ITS (95, non-SVT)" | 2985 | 170 | 0.056951 | $4,007 | ||
| Ford | Mustang 4.0 (3797cc) | ITS (94-95) | 3077 | 145 | 0.047124 | $5,054 | ||
| Ford | Probe GT (2495cc) | ITS (1993) | 2815 | 164 | 0.058259 | $3,705 | ||
| Honda | Del Sol (non-VTEC)(1590cc) | "ITS (93-94, Si)" | 2414 | 125 | 0.051781 | $6,373 | ||
| Honda | Del Sol (VTEC)(1595cc) | ITS (1994) | 2491 | 160 | 0.064231 | $6,915 | ||
| Honda | Prelude Si (1955cc) | ITS (88-91) | 2690 | 140 | 0.052045 | $4,887 | ||
| Honda | Prelude Si (2259cc) | ITS (92-93) | 2866 | 160 | 0.055827 | 1 | $7,665 | |
| Jensen | Healey Roadster (1973cc) | ITS (73-79) | 2350 | 144 | 0.061277 | |||
| Mazda | MX-3 (1844cc) | ITS | 2443 | 105 | 0.04298 | $6,155 | ||
| Mazda | MX-5 Miata / R / Sport (1839cc) | "ITS (94-95, non-Sport)" | 2293 | 128 | 0.055822 | $5,408 | ||
| Mazda | MX-6 LS (2495cc) | ITS | 2700 | 164 | 0.060741 | $2,560 | ||
| Mazda | RX-7 (13B @ 2616cc) | ITS (84-91) | 2787 | 160 | 0.057409 | 4 | $4,382 | |
| Mercedes-Benz | 190E 2.6L 8V (2599cc) | ITS | 3040 | 158 | 0.051974 | $4,933 | ||
| Nissan | 200SX V-6 (2960cc) | ITS (1987) | 2954 | 165 | 0.055856 | $2,100 | ||
| Nissan | 240SX / S13 & S14 (2389cc)(GT2: 240-280Z eng.) | "ITS (91-94, S13), ITA (89-90, S13)" | 2657 | 155 | 0.058336 | $3,205 | ||
| Nissan | 300ZX | ??? | 1 | This one is from the Sunburn 2000 race. Not listed in the SCCA online list | ||||
| Nissan | NX2000 (1998cc) | ITS (90-92) | 2472 | 140 | 0.056634 | $4,555 | ||
| Nissan | Sentra SE-R (1998cc) | ITS (90-92) | 2426 | 140 | 0.057708 | $2,763 | ||
| Nissan / Datsun | "280Z, Z (2+2), ZX (2760cc)" | "ITS (75-78, Z)(79-83, 2+2 & ZX)" | 2875 | 149 | 0.051826 | 1 | $1,975 | |
| Nissan / Datsun | 240Z (2380cc) | ITS (70-73) | 2355 | 150 | 0.063694 | 8 | ||
| Nissan / Datsun | 260Z (2565cc) | ITS (73-74) | 2605 | 139 | 0.053359 | |||
| Oldsmobile | Achieva SCX (2263cc) | ITS (92-93) | 2870 | 155 | 0.054007 | $2,020 | ||
| Oldsmobile | Calais (2263cc) | ITS (88-91) | 2518 | 160 | 0.063542 | $1,254 | ||
| Pontiac | Grand Am (Quad 4)(2272cc) | ITS (88-91) | 2795 | 180 | 0.064401 | $1,688 | ||
| Porsche | "924 S, 944, 968 (2478cc)" | "ITS (86-88, 924 S), (83-88, 944)" | 2734 | 158 | 0.057791 | $4,836 | ||
| Porsche | 944 2.7L | ITS (1989) | 2866 | 162 | 0.056525 | 4 | $6,911 | |
| Toyota | "Supra (2759, 2954 & 2997cc)" | "ITS (82-85, 2759cc), (86.5-87, 2954cc)" | 3459 | 200 | 0.05782 | $2,675 | ||
| Toyota | MR-2 (1998 & 2164cc) | ITS (91-92) | 2702 | 130 | 0.048113 | $3,856 | ||
| Triumph | TR8 (3528cc) | ITS (1980) | 2785 | 137 | 0.049192 | $2,225 | ||
| Volkswagen | Corrado / SLC (1984 & 2782cc) | "ITS (SLC, 2782cc)" | 2808 | 178 | 0.06339 | |||
| Volkswagen | Golf / GTi (1984cc) | "ITS (90-92, 16V), ITA (1993)" | 2445 | 134 | 0.054806 | $2,298 | ||
| Volkswagen | Jetta (1984cc) | "ITS (1991, GLi), ITA (1993)" | 2438 | 134 | 0.054963 | $2,854 |
Back to Improved Touring