| System | Subsystem | Component | Quantity | Mass ea. | Total Mass |
|---|---|---|---|---|---|
| Airframe | |||||
| Fuselage Body | |||||
| Ring Frames | 20 | 5 | 100 | ||
| Stringers | 10 | 7 | 70 | ||
| Access Panels | 8 | 0.5 | 4 | ||
| Climbing Steps | 8 | 0.25 | 2 | ||
| Spring Step Covers | 8 | 0.25 | 2 | ||
| Retractable Step | 1 | 1 | 1 | ||
| Skin | 1 | 253 | 253 | ||
| Stringer Brackets | 200 | 0.003 | 0.6 | ||
| Rivits | 4400 | 1E-04 | 0.484 | ||
| Wings | |||||
| Spar | 1 | 100 | 100 | ||
| Aux. Spar | 1 | 100 | 100 | ||
| Ribs | 20 | 1 | 20 | ||
| Spoilers | 4 | 14 | 56 | ||
| Spoiler Hinges | 4 | 2.6 | 10.4 | ||
| Spoiler Actuators | 4 | 1 | 4 | ||
| Return Springs | 12 | 0.1 | 1.2 | ||
| Landing Struts | 2 | 10 | 20 | ||
| Leading Edges | 2 | 3 | 6 | ||
| Skin | 1 | 205 | 205 | ||
| Rivits | 1500 | 1E-04 | 0.165 | ||
| Vertical Stabilizer | |||||
| Spars | 5 | 2 | 10 | ||
| Ribs | 8 | 1.2 | 9.6 | ||
| Spoilers | 4 | 7 | 28 | ||
| Spoiler Hinges | 4 | 1.3 | 5.2 | ||
| Spoiler Actuators | 4 | 1 | 4 | ||
| Return Springs | 12 | 0.1 | 1.2 | ||
| Landing Struts | 2 | 10 | 20 | ||
| Leading Edges | 2 | 1.5 | 3 | ||
| Skin | 1 | 40 | 40 | ||
| Rivits | 800 | 1E-04 | 0.088 | ||
| Canard | |||||
| Spar | 2 | 10 | 20 | ||
| Ribs | 8 | 0.75 | 6 | ||
| Leading Edges | 2 | 1 | 2 | ||
| Mounting Swivel | 2 | 2 | 4 | ||
| Mounting Plate | 2 | 5 | 10 | ||
| Canard Actuators | 4 | 1 | 4 | ||
| Skin | 1 | 58 | 58 | ||
| Rivits | 600 | 1E-04 | 0.066 | ||
| Propellant System | |||||
| O2 Tank | |||||
| Pressure Shell | 1 | 65 | 65 | ||
| Anti-slosh baffles | 4 | 0.5 | 2 | ||
| Anti-Vortexing Baffle | 1 | 0.25 | 0.25 | ||
| Surface Tension PMD | 1 | 2 | 2 | ||
| Fill Line | 1 | 3 | 3 | ||
| Fill Check Valve | 1 | 1 | 1 | ||
| Relief Valve | 1 | 1 | 1 | ||
| Feed Line | 1 | 10 | 10 | ||
| Purge Drain Line | 1 | 2 | 2 | ||
| Drain Valve | 1 | 1 | 1 | ||
| Level Sensor | 1 | 2 | 2 | ||
| Mounting Brackets | 60 | 0.03 | 1.8 | ||
| End Cap Hardpoints | 8 | 2 | 16 | ||
| Kerosene Tank | |||||
| Pressure Shell | 2 | 50 | 100 | ||
| Anti-slosh Baffles | 10 | 0.3 | 3 | ||
| Anti-vortexing Baffles | 2 | 0.25 | 0.5 | ||
| Surface Tension PMD | 2 | 2 | 4 | ||
| Fill Line | 1 | 5 | 5 | ||
| Fill Check Valve | 2 | 1 | 2 | ||
| Relief Valve | 2 | 1 | 2 | ||
| Feed Line | 2 | 6 | 12 | ||
| Purge Drain Line | 2 | 2 | 4 | ||
| Level Sensor | 2 | 2 | 4 | ||
| Mounting Brackets | 150 | 0.03 | 4.5 | ||
| End Cap Hardpoints | 16 | 2 | 32 | ||
| Landing O2 Tank | |||||
| Outer Shell | 2 | 4 | 8 | ||
| Anti-Vortexing Baffle | 2 | 0.125 | 0.25 | ||
| Surface Tension PMD | 2 | 1 | 2 | ||
| Fill Line | 2 | 3 | 6 | ||
| Fill Check Valve | 2 | 1 | 2 | ||
| Relief Valve | 2 | 1 | 2 | ||
| Feed Line | 2 | 6 | 12 | ||
| Purge Drain Line | 2 | 2 | 4 | ||
| Drain Valve | 2 | 1 | 2 | ||
| Level Sensor | 2 | 2 | 4 | ||
| Mounting Brackets | 150 | 0.03 | 4.5 | ||
| Landing Kerosene Tank | |||||
| Outer Shell | 2 | 3 | 6 | ||
| Anti-Vortexing Baffle | 2 | 0.125 | 0.25 | ||
| Surface Tension PMD | 2 | 2 | 4 | ||
| Fill Line | 2 | 2 | 4 | ||
| Fill Check Valve | 2 | 1 | 2 | ||
| Pressure Relief Valve | 2 | 1 | 2 | ||
| Feed Line | 2 | 2 | 4 | ||
| Feed Valve | 2 | 1 | 2 | ||
| Purge Drain Line | 2 | 1 | 2 | ||
| Purge Valve | 2 | 1 | 2 | ||
| Level Sensor | 2 | 1 | 2 | ||
| Mounting Brackets | 40 | 0.03 | 1.2 | ||
| Accomodation | |||||
| Cockpit | |||||
| Pressure Shell | 1 | 100 | 100 | ||
| Windshield | 1 | 20 | 20 | ||
| Canopy | 2 | 15 | 30 | ||
| Canopy Frame | 2 | 6 | 12 | ||
| Canopy Hinge | 2 | 4 | 8 | ||
| Canopy latch | 4 | 2 | 8 | ||
| Canopy Gasket | 2 | 2 | 4 | ||
| Air Supply | |||||
| Compressed Air Tank | 2 | 5 | 10 | ||
| Tank Pressure Guages | 2 | 2 | 4 | ||
| Flow Regulator | 2 | 2 | 4 | ||
| Cockpit Pressure Guage | 1 | 1 | 1 | ||
| Seating | |||||
| Couches | 4 | 10 | 40 | ||
| Controls and Instruments | |||||
| Computer Motherboards | 3 | 3 | 9 | ||
| GPS Receiver | 2 | 2 | 4 | ||
| Inertial Platform | 2 | 5 | 10 | ||
| LCD Displays & Controls | 3 | 2 | 6 | ||
| Q Ball | 1 | 5 | 5 | ||
| Guages and Instruments | 1 | 20 | 20 | ||
| Switches, etc. | 1 | 5 | 5 | ||
| Radios | 2 | 2.5 | 5 | ||
| Electrical | |||||
| Batteries | 1 | 110 | 110 | ||
| Wiring Harness | 1 | 10 | 10 | ||
| Power Conditioning | 1 | 5 | 5 | ||
| Main Propulsion | |||||
| Rocket Motors | 4 | 71 | 284 | ||
| Jetavators | |||||
| Jetavator Rings | 4 | 5 | 20 | ||
| Mounting Brackets | 4 | 20 | 80 | ||
| Actuators | 8 | 5 | 40 | ||
| Box Truss | |||||
| Struts | 99 | 0.5 | 49.5 | ||
| Joint Plates | 52 | 0.25 | 13 | ||
| Reaction Control System | |||||
| Motors | |||||
| Thrust Chambers | 24 | 0.5 | 12 | ||
| Solenoid Valves | 48 | 0.25 | 12 | ||
| Mounting Brackets | 24 | 0.25 | 6 | ||
| Propellant Feed | |||||
| Main Pressure Regulators | 2 | 1 | 2 | ||
| Low Pressure Tanks | 4 | 2 | 8 | ||
| Helium Distribution Lines | 8 | 1 | 8 | ||
| Feed Lines | 48 | 0.125 | 6 | ||
| High Pressure Tanks | 2 | 10 | 20 | ||
| ========= | |||||
| Subtotal | 2454 | ||||
| Mass growth allowance | 366 | ||||
| ========= | |||||
| Empty Weight | 2820 | ||||
| Payload | 500 | ||||
| Landing Fuel | 700 | ||||
| ========= | |||||
| Reentry Weight | 4020 | ||||
| Takeoff Fuel | 14070 | ||||
| ========= | |||||
| Takeoff Weight | 18090 |
Return to David L. Burkhead's home page