![]()
| Names | ||
| Administrator Geltoi | GEL-toy (note: hard "G") | |
| Ailynn | A-lin | |
| Asst. Admin Merig Belan | MAY-rick BAY-lin | |
| Bench Captain Sinjosi Vopalar | sin-JOE-see VOE-pa-lar | |
| Chief Warrant Officer Caleigh Samons | KALL-ee SA-muns | |
| Code | KO-dee | |
| Erish Muat | EH-rish MOO-at | |
| Fleet Captain Irshah Parmin | EAR-sha PAR-min | |
| Goslin Plugrath | GAUZE-lin PLOO-grath | |
| Joslire Curran | JOSS-leer CURR-an (or CURR’n) | |
| Kaydence | KAY-dense | |
| Mergau Noycannir | MER-gow
nay-CAN-ear (note: MER as in "mermaid") |
|
| na Roqua den Tensa | na-ROE-ka den-TEN-sah | |
| Secretary Verlaine | ver-LANE | |
| Toska Bederico | TOS-ka beh-deh-REE-ko | |
| Tutor Chonis | JOH-nahs (can be pronounced as "Jones") | |
| Peoples and Planets | ||
| Azanry | ah-ZAHN-ree | |
| Aznir | AS-near | |
| Chigan | SHI-gan | |
| Dolgorukij | dole-go-ROOK-ee | |
| Rudistal | RUE-dis-tall | |
| The Domitt | DOUGH-mitt | |
![]()
This page updated
26 August 2002